WINE REVIEW: Alcohol-free | Zero Alcohol | De-alcoholised | Alcohol Removed Wines
Of more than 130 varieties of alcohol-free wines (also known as zero alcohol, de-alcoholised, alcohol removed wines) available in Australia from bottle shops, online retailers or supermarkets, you will surely find a drop to suit your palate and health goals.
I collated this information by contacting vineyards, importers, winemakers and exploring websites and retail outlets during Dec 2022. Some vineyards have failed to respond and I am still waiting for data on about some varieties of zero alcohol wines. When data arrives, I will update this table. You’ll notice a few blanks in the carbohydrate column because the information was not available but I included the drink because both the energy and alcohol content were available as these are the my primary focus for the table and article.
Interesting notes:
Name your drink | kJ in a small glass (100 ml) | carbohydrate (g) in a small glass (100 ml) | alcohol (g) in a small glass (100 ml) | kJ in a big glass (210 ml) | kJ in a 750ml bottle | kJ in a can or piccolo if available | ||||||
WATER | 0 | 0 | 0 | 0 | 0 | |||||||
Edenvale Premium Reserve Grenache Shiraz Mataro Alcohol Removed | 41 | 4 | not more than 0.5 | 86 | 308 | n/a | ||||||
Lautus De-alcoholised Savvy White | 52 | 3 | 0 | 109 | 390 | n/a | ||||||
Giesen New Zealand Rose 0% Alcohol-removed | 56 | 3 | not more than 0.5 | 118 | 420 | n/a | ||||||
Giesen New Zealand Sauvignon Blanc 0% Alcohol-removed | 55 | 3 | not more than 0.5 | 116 | 413 | n/a | ||||||
Edenvale Tempranillo Cabernet Sauvignon Alcohol Removed | 57 | 3 | not more than 0.5 | 120 | 428 | n/a | ||||||
Newblood non-alcoholic Chardonnay | 60 | 3 | 0 | 126 | 450 | n/a | ||||||
Newblood Non-alcoholic Rose | 60 | 3 | 0 | 126 | 450 | n/a | ||||||
Newblood Non-alcoholic Shiraz | 60 | 3 | 0 | 126 | 450 | n/a | ||||||
NON 4 Roast Beetroot & Sansho | 61 | 4 | 0 | 129 | 460 | n/a | ||||||
Allure De-alcoholised Sparkling | 64 | not more than 0.5 | 134 | 480 | n/a | |||||||
Odd Bird Non- alcoholic Rose France | 65 | 0 | 136 | 485 | n/a | |||||||
Edenvale Pinot Gris Alcohol Removed | 68 | 4 | not more than 0.5 | 143 | 510 | n/a | ||||||
Lautus De-alcoholised Savvy Rose | 70 | 4 | 0 | 147 | 525 | n/a | ||||||
Lautus De-alcoholised Savvy Sparkling | 71 | 3 | 0 | 149 | 533 | n/a | ||||||
Brown Brothers Prosecco Rose Zero | 72 | 5 | not more than 0.5 | 151 | 540 | n/a | ||||||
Brown Brothers Prosecco Ultra Low | 72 | 5 | 1 | 151 | 540 | n/a | ||||||
Brown Brothers Prosecco Zero | 72 | 5 | not more than 0.5 | 151 | 540 | 144 | ||||||
Edenvale Sauvignon Blanc Alcohol Removed | 72 | 4 | not more than 0.5 | 151 | 540 | n/a | ||||||
Edenvale Semillon Sauvignon Blanc Alcohol Removed | 72 | 4 | not more than 0.5 | 151 | 540 | n/a | ||||||
Lautus De-alcoholised Savvy Red | 72 | 4 | 0 | 151 | 540 | n/a | ||||||
Edenvale Shiraz Alcohol Removed | 73 | 6 | not more than 0.5 | 153 | 548 | 146 | ||||||
Edenvale Chardonnay Alcohol Removed | 75 | 5 | not more than 0.5 | 158 | 563 | 150 | ||||||
Edenvale Riesling Alcohol Removed | 75 | 4 | 0 | 158 | 563 | n/a | ||||||
Edenvale Rose Alcohol Removed | 75 | 4 | 0 | 158 | 563 | n/a | ||||||
Edenvale Cabernet Sauvignon Alcohol Removed | 76 | 6 | not more than 0.5 | 160 | 570 | 152 | ||||||
Giesen New Zealand Merlot 0% Alcohol-Removed | 77 | 4 | not more than 0.5 | 162 | 578 | n/a | ||||||
Odd Bird Low Intervention Organic Red No 1 | 77 | not more than 0.5 | 161 | 575 | n/a | |||||||
Odd Bird Low Intervention Organic White No 1 | 77 | not more than 0.5 | 161 | 575 | n/a | |||||||
Vinada Crispy Chardonnay Zero Alcohol | 77 | 4 | 0 | 161 | 575 | 153 | ||||||
Giesen New Zealand Pinot Gris 0% Alcohol-Removed | 77 | 4 | not more than 0.5 | 161 | 577 | n/a | ||||||
Vintense Merlot | 78 | 4 | 0 | 164 | 584 | n/a | ||||||
Odd Bird Domaine de la Prade Organic Merlot & Shiraz | 79 | not more than 0.5 | 166 | 593 | n/a | |||||||
TOMATO JUICE | 80 | 4 | 0 | 167 | 598 | n/a | ||||||
Edenvale Premium Reserve Pinot Noir Alcohol Removed | 82 | 7 | not more than 0.5 | 172 | 615 | n/a | ||||||
Odd Bird Domaine de la Prade Chardonnay | 83 | not more than 0.5 | 174 | 622 | n/a | |||||||
NON 7 Stewed Cherry & Coffee | 84 | 6 | 0 | 176 | 628 | n/a | ||||||
Odd Bird Non Alcoholic Blanc de Blancs | 85 | 4 | 0 | 179 | 638 | n/a | ||||||
Odd Bird Non Alcoholic Spumante Rose | 85 | 0 | 179 | 638 | n/a | |||||||
Edenvale Premium Reserve Sparkling Shiraz Alcohol Removed | 88 | 5 | not more than 0.5 | 185 | 660 | n/a | ||||||
Blue Nun Red alcohol-free | 89 | 6 | 0 | 187 | 667 | n/a | ||||||
Vinada Amazing Airen Gold Zero Alcohol | 90 | 5 | 0 | 190 | 677 | 181 | ||||||
Ariel Cabernet Sauvignon De-alcoholised Wine | 91 | 5 | 0 | 190 | 680 | n/a | ||||||
Giesen New Zealand Riesling 0% Alcohol-removed | 91 | 5 | not more than 0.5 | 191 | 683 | n/a | ||||||
Edenvale Rose Alcohol Removed | 92 | 7 | not more than 0.5 | 193 | 690 | n/a | ||||||
Edenvale Sparkling Rose Alcohol Removed | 92 | 5 | not more than 0.5 | 193 | 690 | 184 | ||||||
Leitz Eins-Zwei-Zero Riesling | 92 | 5 | 0 | 193 | 690 | 230 | ||||||
Leitz Eins-Zwei-Zero Rose | 92 | 5 | 0 | 193 | 690 | 230 | ||||||
McGuigan Zero Rose | 92 | 4 | 1 | 193 | 690 | n/a | ||||||
Senorio De La Tautila Airen White Wine | 92 | 0 | 193 | 690 | 230 | |||||||
Senorio De La Tautila Tempranillo Rose | 92 | 0 | 193 | 690 | 230 | |||||||
Vinada Tinteling Tempranillo Rose Zero Alcohol | 94 | 5 | 0 | 197 | 703 | 187 | ||||||
Edenvale Premium Reserve Blanc de Blanc Alcohol Removed | 95 | 6 | not more than 0.5 | 200 | 713 | n/a | ||||||
Odd Bird Non Alcoholic Spumante | 95 | 4 | 0 | 200 | 713 | n/a | ||||||
Edenvale Verdejo Sauvignon Blanc Alcohol Removed | 98 | 4 | not more than 0.5 | 206 | 735 | n/a | ||||||
Edenvale Sparkling Cuvee Spanish Alcohol Removed | 100 | 4 | not more than 0.5 | 210 | 750 | n/a | ||||||
AVERAGE OF ALCOHOL-FREE WINES | 100 | 5 | 0 | 210 | 751 | n/a | ||||||
Tempus Two Zero Pinot Grigo | 100 | 0 | 211 | 753 | n/a | |||||||
Edenvale Sparkling Cuvee Alcohol Removed | 102 | 6 | not more than 0.5 | 214 | 765 | 204 | ||||||
NON 1 Salted Raspberry & Chamomile | 103 | 6 | 0 | 217 | 774 | n/a | ||||||
Freixenet Alcohol Removed Sparkling White | 104 | 6 | 0 | 218 | 780 | n/a | ||||||
Edenvale Aperitivo Spritz | 105 | 6 | not more than 0.5 | 221 | n/a | 263 | ||||||
Blue Nun White Alcohol-free | 107 | 6 | 0 | 225 | 803 | n/a | ||||||
Henkell Alcohol Free Sparkling Rose | 111 | 6 | not more than 0.5 | 233 | 833 | n/a | ||||||
Henkell Alcohol Free Sparkling White | 111 | 6 | not more than 0.5 | 233 | 833 | n/a | ||||||
NON 3 Cinnamon & Yuzu | 112 | 7 | 0 | 234 | 836 | n/a | ||||||
Billabong Red Dealcoholised Red Wine | 112 | 7 | 0 | 235 | 838 | n/a | ||||||
Michenbury Zero Classic Brut | 114 | 5 | 1 | 239 | 855 | n/a | ||||||
Paradox Zero Alc Pinot Grigio | 114 | 5 | not more than 0.5 | 239 | 855 | n/a | ||||||
Veuve du Vernay Alcohol Removed Sparkling | 117 | 0 | 246 | 878 | n/a | |||||||
Carl Jung Merlot Alcohol Free Cuvee White | 117 | 5 | 0 | 246 | 878 | n/a | ||||||
Carl Jung Merlot Alcohol Free Riesling | 117 | 5 | 0 | 246 | 878 | n/a | ||||||
Carl Jung Merlot Alcohol Free Rose | 117 | 5 | 0 | 246 | 878 | n/a | ||||||
Carl Jung Merlot Alcohol Free Rouge red Wine | 117 | 5 | 0 | 246 | 878 | n/a | ||||||
Funky Monkey Blanc de Blanc | 117 | 5 | 0 | 246 | 878 | n/a | ||||||
Edenvale Sparkling Blanc de Blanc Alcohol Removed | 120 | 7 | 0 | 252 | 900 | n/a | ||||||
Natureo Syrah | 120 | 5 | 0 | 252 | 900 | n/a | ||||||
Win Bodegas Familiares Matarromera Sparkling White | 121 | 7 | 0 | 254 | 908 | n/a | ||||||
Edenvale Pink Moscato Alcohol Removed | 123 | 8 | not more than 0.5 | 258 | 923 | n/a | ||||||
Tempus Two Zero Prosecco | 123 | 4 | 0 | 258 | 923 | n/a | ||||||
Tempus Two Zero Red Blend | 123 | 0 | 258 | 923 | n/a | |||||||
Win Bodegas Familiares Matarromera Tempranillo De-alcoholised Red Wine | 153 | 9 | 0 | 321 | 1,148 | n/a | ||||||
Brown Brothers Moscato Zero 2021 | 161 | 9 | not more than 0.5 | 338 | 1,208 | n/a | ||||||
Tempus Two Moscato Zero | 170 | 9 | 0 | 357 | 1,275 | n/a | ||||||
Tempus Two Zero Spritz Rose | 173 | 0 | 363 | 1,298 | n/a | |||||||
FRUIT JUICE | 179 | 10 | 0 | 377 | 1,346 | n/a | ||||||
Win Bodegas Familiares Matarromera Verdejo De-Alcoholised Red Wine | 183 | 11 | 0 | 384 | 1,373 | n/a | ||||||
SOFT DRINK | 187 | 11 | 0 | 392 | 1,400 | 700 | ||||||
GRAPE JUICE | 233 | 14 | 0 | 489 | 1,748 | n/a | ||||||
Edenvale Heart Mulled Wine Alcohol Removed | 240 | 14 | not more than 0.5 | 504 | 1,800 | n/a | ||||||
SPARKLING GRAPE JUICE | 241 | 14 | 0 | 506 | 1,808 | n/a | ||||||
Fronti White Sparkling Grape Drink | 245 | 14 | 0 | 515 | 1,838 | n/a | ||||||
TRADITIONAL RED or WHITE WINE AVERAGED | 282 | 1 | 9 | 593 | 2,118 | n/a |
The data in this table was finalised on 24th Dec 2022. If you have a drink that is not listed or you wish to update a listing, please email the label or details to foodtalk.
I have no financial connection with companies that would benefit from this review. I did not receive funding or product samples from beverage companies (alcohol, de-alcoholised, zero alcohol, alcohol-free, soft drink, juice or water). This review and interpretation is impartial based on research and data collection by Trudy Williams, dietitian and nutritionist. The information here is of a general nature. As always, I recommend you speak with your own health professionals about which approach is best for you.